Lebron James Universe.com

Lebron James 2004-2005 Game Log - Season and Playoffs.

2004-05 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2004-2005 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2004-05 game log.

<< Previous season 2003-04 / 2004-05 / Next season 2005-06 >>

Lebron James 2004-05 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 80 Nov 3, 2004 vs. Indiana Pacers L 104-109 2OT 28 5 8 1 3
2 81 Nov 4, 2004 @ Miami Heat L 86-92 21 6 8 1 0
3 82 Nov 6, 2004 @ Milwaukee Bucks L 88-102 31 8 6 3 0
4 83 Nov 9, 2004 @ Atlanta Hawks W 93-79 25 10 4 4 2
5 84 Nov 10, 2004 vs. Phoenix Suns W 114-109 OT 38 10 6 3 3
6 85 Nov 13, 2004 vs. Washington Wizards W 105-74 24 9 4 3 2
7 86 Nov 15, 2004 vs. Golden State Warriors W 99-88 33 12 4 2 1
8 87 Nov 18, 2004 @ Charlotte Hornets W 106-89 19 6 9 0 0
9 88 Nov 20, 2004 vs. Charlotte Hornets W 100-84 25 8 2 3 1
10 89 Nov 21, 2004 @ New York Knicks L 88-98 13 9 10 1 1
11 90 Nov 24, 2004 vs. Detroit Pistons W 92-76 43 6 5 3 1
12 91 Nov 26, 2004 @ Boston Celtics W 98-96 20 6 8 3 1
13 92 Nov 27, 2004 vs. Chicago Bulls W 96-74 26 7 7 1 0
14 93 Nov 29, 2004 @ Los Angeles Clippers L 82-94 22 7 5 6 1
15 94 Dec 1, 2004 @ Phoenix Suns L 101-120 15 3 6 2 1
16 95 Dec 2, 2004 @ Denver Nuggets W 92-73 17 8 9 2 1
17 96 Dec 4, 2004 vs. Toronto Raptors W 105-97 27 6 10 2 1
18 97 Dec 7, 2004 vs. New Jersey Nets W 103-97 27 2 8 3 0
19 98 Dec 8, 2004 @ Chicago Bulls L 85-113 19 2 6 1 1
20 99 Dec 11, 2004 @ San Antonio Spurs L 97-116 23 6 10 4 0
21 100 Dec 13, 2004 @ Memphis Grizzlies W 92-86 31 5 8 7 0
22 101 Dec 15, 2004 vs. Portland Trail Blazers W 112-88 25 11 7 3 2
23 102 Dec 16, 2004 @ Detroit Pistons L 69-81 11 9 7 4 1
24 103 Dec 18, 2004 vs. Boston Celtics L 107-114 OT 31 5 4 3 1
25 104 Dec 21, 2004 vs. Minnesota Timberwolves W 107-97 26 6 12 1 0
26 105 Dec 22, 2004 @ New Jersey Nets L 90-92 23 9 9 1 0
27 106 Dec 26, 2004 vs. New Orleans Hornets W 100-91 22 9 14 4 1
28 107 Dec 28, 2004 @ Atlanta Hawks W 111-102 40 9 7 1 0
29 108 Dec 29, 2004 vs. Houston Rockets L 87-98 3 3 5 0 0
30 109 Jan 3, 2005 @ Charlotte Hornets W 94-83 26 8 6 2 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 110 Jan 5, 2005 vs. Atlanta Hawks W 101-85 20 6 9 1 1
32 111 Jan 8, 2005 vs. New York Knicks W 104-79 22 3 4 0 2
33 112 Jan 11, 2005 vs. Charlotte Hornets W 100-98 OT 29 8 9 2 1
34 113 Jan 13, 2005 @ Los Angeles Lakers L 94-98 28 13 9 1 1
35 114 Jan 15, 2005 @ Utah Jazz W 84-71 27 8 5 5 0
36 115 Jan 16, 2005 @ Seattle Supersonics L 97-105 35 5 11 4 1
37 116 Jan 19, 2005 @ Portland Trail Blazers W 107-101 27 11 10 4 0
38 117 Jan 20, 2005 @ Sacramento Kings L 96-123 18 8 6 1 0
39 118 Jan 22, 2005 @ Golden State Warriors W 105-87 28 12 10 1 1
40 119 Jan 24, 2005 vs. Washington Wizards L 97-106 31 10 8 2 1
41 120 Jan 26, 2005 vs. Memphis Grizzlies W 114-111 27 9 15 3 2
Jan 28, 2005 @ New York Knicks L 96-99 did not play
Jan 30, 2005 vs. Milwaukee Bucks W 104-87 did not play
42 121 Feb 1, 2005 @ Orlando Magic L 102-105 28 5 7 0 1
43 122 Feb 3, 2005 @ Miami Heat L 88-100 31 2 10 3 0
44 123 Feb 5, 2005 vs. Orlando Magic W 101-92 30 6 9 2 0
45 124 Feb 8, 2005 vs. Toronto Raptors W 104-91 15 8 11 3 0
46 125 Feb 11, 2005 vs. Denver Nuggets L 101-106 35 6 6 1 0
47 126 Feb 13, 2005 vs. Los Angeles Lakers W 103-89 25 8 9 3 1
48 127 Feb 16, 2005 vs. Atlanta Hawks W 111-89 28 5 6 3 0
49 128 Feb 17, 2005 @ Minnesota Timberwolves L 88-94 26 7 8 1 0
50 129 Feb 23, 2005 vs. Chicago Bulls W 100-91 27 6 11 5 0
51 130 Feb 25, 2005 @ Indiana Pacers L 82-106 21 7 5 2 1
52 131 Feb 27, 2005 @ New Jersey Nets L 98-104 28 4 7 2 0
53 132 Feb 28, 2005 vs. San Antonio Spurs L 92-94 20 8 7 0 0
54 133 Mar 2, 2005 vs. Seattle Supersonics L 86-103 32 5 5 0 0
55 134 Mar 4, 2005 @ Philadelphia 76ers L 89-98 34 7 7 4 0
56 135 Mar 6, 2005 vs. Miami Heat L 82-102 23 4 5 2 0
57 136 Mar 8, 2005 vs. Orlando Magic W 111-92 23 7 8 1 1
58 137 Mar 13, 2005 vs. Indiana Pacers W 98-86 35 5 5 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
59 138 Mar 15, 2005 vs. Utah Jazz W 92-73 36 9 2 0 1
60 139 Mar 16, 2005 @ Milwaukee Bucks L 88-96 34 7 6 1 0
61 140 Mar 18, 2005 vs. Philadelphia 76ers L 81-93 16 8 8 4 0
62 141 Mar 20, 2005 @ Toronto Raptors L 98-105 56 10 5 2 0
63 142 Mar 22, 2005 vs. Detroit Pistons W 91-76 29 6 6 1 0
64 143 Mar 24, 2005 @ Houston Rockets L 80-99 19 4 8 1 0
65 144 Mar 26, 2005 @ Dallas Mavericks L 86-117 19 4 6 0 0
66 145 Mar 28, 2005 @ New Orleans Hornets W 109-108 OT 44 6 3 4 0
67 146 Mar 29, 2005 vs. Los Angeles Clippers W 94-84 22 7 5 2 1
68 147 Mar 31, 2005 @ Chicago Bulls L 90-102 OT 26 6 7 4 2
69 148 Apr 1, 2005 vs. Sacramento Kings L 109-128 35 8 9 2 0
70 149 Apr 3, 2005 vs. Dallas Mavericks W 100-80 37 10 7 2 1
71 150 Apr 5, 2005 vs. New Jersey Nets L 80-111 24 9 4 2 2
72 151 Apr 6, 2005 @ Indiana Pacers L 77-98 20 4 3 1 0
73 152 Apr 8, 2005 @ Philadelphia 76ers L 98-103 37 13 7 5 0
74 153 Apr 9, 2005 vs. Milwaukee Bucks W 98-81 40 10 10 2 1
75 154 Apr 11, 2005 @ Orlando Magic W 114-106 33 7 6 5 1
76 155 Apr 14, 2005 vs. New York Knicks L 89-95 27 18 7 2 2
77 156 Apr 15, 2005 @ Washington Wizards L 111-119 38 6 6 1 0
78 157 Apr 17, 2005 @ Detroit Pistons L 87-90 37 11 6 0 1
79 158 Apr 19, 2005 vs. Boston Celtics W 100-86 32 8 6 5 0
80 159 Apr 20, 2005 @ Toronto Raptors W 104-95 27 14 14 0 1
Averages: games: 80 27.2 7.4 7.2 2.2 0.7

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!