Lebron James Universe.com

LeBron James 2004-2005 Game Log.

2004-05 LeBron James game by game stats, including points, rebounds and assists:

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have LeBron James game by game stats in the 2004-2005 NBA season.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers soon we will add the complete LeBron James 2004-05 game log.

<< Previous season 2003-04 / 2004-05 / 2005-06 Next season >>

LeBron James 2004-05 Regular Season Game Log
G Date Opponent Result Rebounds Assists Points St Bl
1 Nov-03 vs Indiana Pacers L 104-109 5 8 28 1 3
2 Nov-04 at Miami Heat L 86-92 6 8 21 1 0
3 Nov-06 at Milwaukee Bucks L 88-102 8 6 31 3 0
4 Nov-09 at Atlanta Hawks W 93-79 10 4 25 4 2
5 Nov-10 vs Phoenix Suns W 114-109 10 6 38 3 3
6 Nov-13 vs Washington Wizards W 105-74 9 4 24 3 2
7 Nov-15 vs Golden State Warriors W 99-88 12 4 33 2 1
8 Nov-18 at Charlotte Bobcats W 106-89 6 9 19 0 0
9 Nov-20 vs Charlotte Bobcats W 100-84 8 2 25 3 1
10 Nov-21 at New York Knicks L 88-98 9 10 13 1 1
11 Nov-24 vs Detroit Pistons W 92-76 6 5 43 3 1
12 Nov-26 at Boston Celtics W 98-96 6 8 20 3 1
13 Nov-27 vs Chicago Bulls W 96-74 7 7 26 1 0
14 Nov-29 at Los Angeles Clippers L 82-94 7 5 22 6 1
15 Dec-01 at Phoenix Suns L 101-120 3 6 15 2 1
16 Dec-02 at Denver Nuggets W 92-73 8 9 17 2 1
17 Dec-04 vs Toronto Raptors W 105-97 6 10 27 2 1
18 Dec-07 vs New Jersey Nets W 103-97 2 8 27 3 0
19 Dec-08 at Chicago Bulls L 85-113 2 6 19 1 1
20 Dec-11 at San Antonio Spurs L 97-116 6 10 23 4 0
21 Dec-13 at Memphis Grizzlies W 92-86 5 8 31 7 0
22 Dec-15 vs Portland Trail Blazers W 112-88 11 7 25 3 2
23 Dec-16 at Detroit Pistons L 69-81 9 7 11 4 1
24 Dec-18 vs Boston Celtics L 107-114 5 4 31 3 1
25 Dec-21 vs Minnesota Timberwolves W 107-97 6 12 26 1 0
26 Dec-22 at New Jersey Nets L 90-92 9 9 23 1 0
27 Dec-26 vs New Orleans Hornets W 100-91 9 14 22 4 1
28 Dec-28 at Atlanta Hawks W 111-102 9 7 40 1 0
29 Dec-29 vs Houston Rockets L 87-98 3 5 3 0 0
30 Jan-03 at Charlotte Bobcats W 94-83 8 6 26 2 0
31 Jan-05 vs Atlanta Hawks W 101-85 6 9 20 1 1
32 Jan-08 vs New York Knicks W 104-79 3 4 22 0 2
33 Jan-11 vs Charlotte Bobcats W 100-98 8 9 29 2 1
34 Jan-13 at Los Angeles Lakers L 94-98 13 9 28 1 1
35 Jan-15 at Utah Jazz W 84-71 8 5 27 5 0
36 Jan-16 at Seattle Supersonics L 97-105 5 11 35 4 1
37 Jan-19 at Portland Trail Blazers W 107-101 11 10 27 4 0
38 Jan-20 at Sacramento Kings L 96-123 8 6 18 1 0
39 Jan-22 at Golden State Warriors W 105-87 12 10 28 1 1
40 Jan-24 vs Washington Wizards L 97-106 10 8 31 2 1
41 Jan-26 vs Memphis Grizzlies W 114-111 9 15 27 3 2
44 Feb-01 at Orlando Magic L 102-105 5 7 28 0 1
45 Feb-03 at Miami Heat L 88-100 2 10 31 3 0
46 Feb-05 vs Orlando Magic W 101-92 6 9 30 2 0
47 Feb-08 vs Toronto Raptors W 104-91 8 11 15 3 0
48 Feb-11 vs Denver Nuggets L 101-106 6 6 35 1 0
49 Feb-13 vs Los Angeles Lakers W 103-89 8 9 25 3 1
50 Feb-16 vs Atlanta Hawks W 111-89 5 6 28 3 0
51 Feb-17 at Minnesota Timberwolves L 88-94 7 8 26 1 0
52 Feb-23 vs Chicago Bulls W 100-91 6 11 27 5 0
53 Feb-25 at Indiana Pacers L 82-106 7 5 21 2 1
54 Feb-27 at New Jersey Nets L 98-104 4 7 28 2 0
55 Feb-28 vs San Antonio Spurs L 92-94 8 7 20 0 0
56 Mar-02 vs Seattle Supersonics L 86-103 5 5 32 0 0
57 Mar-04 at Philadelphia 76ers L 89-98 7 7 34 4 0
58 Mar-06 vs Miami Heat L 82-102 4 5 23 2 0
59 Mar-08 vs Orlando Magic W 111-92 7 8 23 1 1
60 Mar-13 vs Indiana Pacers W 98-86 5 5 35 1 0
61 Mar-15 vs Utah Jazz W 92-73 9 2 36 0 1
62 Mar-16 at Milwaukee Bucks L 88-96 7 6 34 1 0
63 Mar-18 vs Philadelphia 76ers L 81-93 8 8 16 4 0
64 Mar-20 at Toronto Raptors L 98-105 10 5 56 2 0
65 Mar-22 vs Detroit Pistons W 91-76 6 6 29 1 0
66 Mar-24 at Houston Rockets L 80-99 4 8 19 1 0
67 Mar-26 at Dallas Mavericks L 86-117 4 6 19 0 0
68 Mar-28 at New Orleans Hornets W 109-108 6 3 44 4 0
69 Mar-29 vs Los Angeles Clippers W 94-84 7 5 22 2 1
70 Mar-31 at Chicago Bulls L 90-102 6 7 26 4 2
71 Apr-01 vs Sacramento Kings L 109-128 8 9 35 2 0
72 Apr-03 vs Dallas Mavericks W 100-80 10 7 37 2 1
73 Apr-05 vs New Jersey Nets L 80-111 9 4 24 2 2
74 Apr-06 at Indiana Pacers L 77-98 4 3 20 1 0
75 Apr-08 at Philadelphia 76ers L 98-103 13 7 37 5 0
76 Apr-09 vs Milwaukee Bucks W 98-81 10 10 40 2 1
77 Apr-11 at Orlando Magic W 114-106 7 6 33 5 1
78 Apr-14 vs New York Knicks L 89-95 18 7 27 2 2
79 Apr-15 at Washington Wizards L 111-119 6 6 38 1 0
80 Apr-17 at Detroit Pistons L 87-90 11 6 37 0 1
81 Apr-19 vs Boston Celtics W 100-86 8 6 32 5 0
82 Apr-20 at Toronto Raptors W 104-95 14 14 27 0 1
Cleveland Cavaliers Record: LeBron: Reb Ast Pts

 
  Copyright 2008. LebronJamesUniverse.com.  All rights reserved. Privacy Policy. Contact us!