Lebron James Universe.com

Lebron James 2005-2006 Game Log - Season and Playoffs.

2005-06 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2005-2006 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2005-06 game log.

<< Previous season 2004-05 / 2005-06 / Next season 2006-07 >>

Lebron James 2005-06 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 160 Nov 2, 2005 vs. NO/OKC Hornets W 109-87 31 3 4 2 0
2 161 Nov 4, 2005 @ San Antonio Spurs L 76-102 20 6 4 0 1
3 162 Nov 5, 2005 @ Memphis Grizzlies L 106-113 36 2 6 2 0
4 163 Nov 7, 2005 @ Toronto Raptors W 105-93 27 3 6 1 2
5 164 Nov 9, 2005 vs. Seattle Supersonics W 112-85 31 5 1 0 1
6 165 Nov 11, 2005 vs. Memphis Grizzlies W 89-70 16 6 2 3 1
7 166 Nov 13, 2005 @ Orlando Magic W 108-100 OT 26 5 3 0 1
8 167 Nov 15, 2005 vs. Washington Wizards W 114-99 37 10 4 0 2
9 168 Nov 18, 2005 vs. Orlando Magic W 102-84 16 6 4 2 0
10 169 Nov 19, 2005 @ Philadelphia 76ers W 123-120 36 11 10 1 1
11 170 Nov 22, 2005 vs. Boston Celtics W 115-93 36 5 4 2 2
12 171 Nov 24, 2005 @ Indiana Pacers L 76-98 19 10 4 5 1
13 172 Nov 26, 2005 vs. Minnesota Timberwolves L 85-89 38 5 2 4 0
14 173 Nov 30, 2005 vs. Los Angeles Clippers W 112-105 OT 28 7 9 1 1
15 174 Dec 2, 2005 @ Seattle Supersonics L 108-115 34 3 8 1 3
16 175 Dec 3, 2005 @ Los Angeles Clippers L 90-102 30 5 6 1 1
17 176 Dec 6, 2005 @ Sacramento Kings W 102-97 30 6 6 2 3
18 177 Dec 9, 2005 vs. New Jersey Nets L 100-109 32 6 3 0 1
19 178 Dec 10, 2005 @ Milwaukee Bucks L 106-111 52 7 7 2 0
20 179 Dec 13, 2005 vs. Atlanta Hawks L 94-100 39 10 6 2 0
21 180 Dec 15, 2005 vs. Denver Nuggets W 94-85 26 4 9 1 0
22 181 Dec 17, 2005 vs. Miami Heat W 115-107 41 5 10 1 0
23 182 Dec 20, 2005 vs. Utah Jazz W 110-85 25 6 4 3 2
24 183 Dec 22, 2005 @ Chicago Bulls W 108-100 37 5 6 4 0
25 184 Dec 23, 2005 vs. Indiana Pacers W 94-89 14 8 9 1 0
26 185 Dec 26, 2005 vs. Chicago Bulls W 102-91 32 8 6 2 2
27 186 Dec 27, 2005 @ New Jersey Nets L 91-96 31 10 8 2 0
28 187 Dec 31, 2005 vs. Detroit Pistons W 97-84 30 7 7 4 1
29 188 Jan 4, 2006 @ Milwaukee Bucks W 91-84 32 11 11 5 1
30 189 Jan 5, 2006 vs. Houston Rockets L 81-90 32 9 5 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 190 Jan 7, 2006 vs. Milwaukee Bucks W 96-88 35 7 6 0 1
32 191 Jan 10, 2006 vs. New York Knicks L 84-92 36 7 7 0 1
33 192 Jan 12, 2006 @ Los Angeles Lakers L 98-99 28 2 9 0 0
34 193 Jan 14, 2006 @ Phoenix Suns L 106-115 46 7 8 1 0
35 194 Jan 15, 2006 @ Portland Trail Blazers L 87-89 29 13 7 1 3
36 195 Jan 18, 2006 @ Denver Nuggets L 89-90 24 11 9 0 0
37 196 Jan 20, 2006 @ Golden State Warriors L 79-99 14 9 6 0 0
38 197 Jan 21, 2006 @ Utah Jazz W 108-90 51 5 8 2 0
39 198 Jan 24, 2006 vs. Indiana Pacers W 96-66 23 7 8 2 2
40 199 Jan 25, 2006 @ Atlanta Hawks W 106-97 38 9 6 3 1
41 200 Jan 27, 2006 @ Indiana Pacers W 93-89 30 7 9 3 1
42 201 Jan 29, 2006 vs. Phoenix Suns W 113-106 44 11 7 1 1
43 202 Jan 30, 2006 @ Charlotte Hornets W 103-91 30 6 6 5 1
44 203 Feb 1, 2006 vs. New Jersey Nets W 91-85 26 11 10 1 1
45 204 Feb 2, 2006 @ Miami Heat L 73-101 29 5 7 1 0
46 205 Feb 4, 2006 vs. Philadelphia 76ers L 95-100 31 4 6 2 1
47 206 Feb 6, 2006 vs. Milwaukee Bucks W 89-86 22 9 12 0 2
48 207 Feb 8, 2006 @ Minnesota Timberwolves W 97-91 35 11 8 1 0
49 208 Feb 10, 2006 @ Washington Wizards L 89-101 18 9 8 1 0
50 209 Feb 11, 2006 vs. Golden State Warriors L 91-99 33 5 6 1 2
51 210 Feb 13, 2006 vs. San Antonio Spurs W 101-87 44 3 5 4 0
52 211 Feb 15, 2006 @ Boston Celtics W 113-109 2OT 43 12 11 2 4
53 212 Feb 21, 2006 vs. Orlando Magic W 105-92 26 2 9 1 2
54 213 Feb 22, 2006 @ Philadelphia 76ers L 107-116 33 6 5 2 1
55 214 Feb 24, 2006 vs. Washington Wizards L 94-102 25 7 9 1 0
56 215 Feb 26, 2006 @ Detroit Pistons L 78-90 22 9 7 0 0
57 216 Feb 27, 2006 vs. Detroit Pistons L 72-84 26 4 6 0 1
58 217 Mar 1, 2006 vs. Sacramento Kings L 90-97 19 7 12 1 2
59 218 Mar 2, 2006 @ Chicago Bulls W 92-91 33 11 8 0 1
60 219 Mar 5, 2006 vs. Chicago Bulls W 91-72 37 9 7 2 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
61 220 Mar 7, 2006 vs. Toronto Raptors W 106-99 17 12 8 1 0
62 221 Mar 8, 2006 @ Toronto Raptors W 98-97 35 6 6 1 0
63 222 Mar 10, 2006 @ Orlando Magic L 73-102 25 7 2 2 1
64 223 Mar 12, 2006 @ Miami Heat L 92-98 47 7 4 0 1
65 224 Mar 14, 2006 @ Dallas Mavericks L 87-91 36 12 5 0 2
66 225 Mar 17, 2006 vs. Portland Trail Blazers W 99-84 27 9 5 6 0
67 226 Mar 19, 2006 vs. Los Angeles Lakers W 96-95 29 8 7 1 0
68 227 Mar 22, 2006 vs. Charlotte Hornets W 120-118 OT 37 11 12 0 1
69 228 Mar 24, 2006 vs. Boston Celtics W 94-82 36 7 8 2 3
70 229 Mar 26, 2006 @ Houston Rockets W 104-102 OT 36 6 5 2 0
71 230 Mar 29, 2006 vs. Dallas Mavericks W 107-94 46 5 4 3 0
72 231 Apr 1, 2006 vs. Miami Heat W 106-99 47 12 9 2 0
73 232 Apr 2, 2006 @ Charlotte Hornets W 101-97 35 12 8 1 2
74 233 Apr 4, 2006 vs. Philadelphia 76ers W 124-91 37 4 7 4 0
75 234 Apr 5, 2006 @ New York Knicks L 94-96 36 2 7 3 0
76 235 Apr 8, 2006 @ New Jersey Nets W 108-102 37 5 7 1 0
77 236 Apr 10, 2006 @ NO/OKC Hornets W 103-101 32 4 6 0 0
78 237 Apr 12, 2006 @ Detroit Pistons L 73-96 22 3 1 0 0
Apr 13, 2006 vs. New York Knicks W 91-87 did not play
79 238 Apr 16, 2006 @ Washington Wizards L 92-104 17 5 4 1 1
Apr 17, 2006 @ Boston Celtics W 93-88 did not play
Apr 19, 2006 vs. Atlanta Hawks W 100-99 did not play
Averages: games: 79 31.4 7.0 6.6 1.6 0.8

Lebron James 2006 Playoffs Game Log

NBA Eastern Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 1 Apr 22, 2006 vs. Washington Wizards W 97-86 32 11 11 0 0
2 2 Apr 25, 2006 vs. Washington Wizards L 84-89 26 9 2 2 3
3 3 Apr 28, 2006 @ Washington Wizards W 97-96 41 5 3 2 0
4 4 Apr 30, 2006 @ Washington Wizards L 96-106 38 6 5 0 0
5 5 May 3, 2006 vs. Washington Wizards W 121-120 OT 45 7 6 2 0
6 6 May 5, 2006 @ Washington Wizards W 114-113 OT 32 7 7 2 1
Averages: games: 6 35.7 7.5 5.7 1.3 0.7

NBA Eastern Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
7 7 May 7, 2006 @ Detroit Pistons L 86-113 22 4 4 0 0
8 8 May 9, 2006 @ Detroit Pistons L 91-97 30 14 7 0 0
9 9 May 13, 2006 vs. Detroit Pistons W 86-77 21 10 10 4 1
10 10 May 15, 2006 vs. Detroit Pistons W 74-72 22 8 9 2 2
11 11 May 17, 2006 @ Detroit Pistons W 86-84 32 5 5 2 1
12 12 May 19, 2006 vs. Detroit Pistons L 82-84 32 11 5 1 1
13 13 May 21, 2006 @ Detroit Pistons L 61-79 27 8 2 1 0
Averages: games: 7 26.6 8.6 6.0 1.4 0.7
Playoff Averages: games: 13 30.8 8.1 5.8 1.4 0.7

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!