Lebron James Universe.com

Lebron James 2006-2007 Game Log - Season and Playoffs.

2006-07 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2006-2007 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2006-07 game log.

<< Previous season 2005-06 / 2006-07 / Next season 2007-08 >>

Lebron James 2006-07 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 239 Nov 1, 2006 vs. Washington Wizards W 97-94 26 10 5 0 2
2 240 Nov 3, 2006 @ San Antonio Spurs W 88-81 35 10 4 1 1
3 241 Nov 4, 2006 @ Charlotte Hornets L 88-92 16 9 7 0 1
4 242 Nov 7, 2006 vs. Atlanta Hawks L 95-104 OT 34 7 6 2 1
5 243 Nov 9, 2006 vs. Chicago Bulls W 113-94 19 4 12 3 2
6 244 Nov 11, 2006 vs. Boston Celtics W 94-93 38 8 5 3 0
7 245 Nov 13, 2006 @ New York Knicks W 102-96 29 4 6 2 1
8 246 Nov 15, 2006 vs. Portland Trail Blazers W 100-87 32 7 7 2 1
9 247 Nov 17, 2006 vs. Minnesota Timberwolves W 92-76 37 9 6 1 2
10 248 Nov 18, 2006 @ Washington Wizards L 99-111 20 5 4 2 0
11 249 Nov 21, 2006 vs. Memphis Grizzlies W 97-94 15 1 9 3 1
12 250 Nov 22, 2006 @ Toronto Raptors L 87-95 30 10 8 4 0
13 251 Nov 24, 2006 @ Indiana Pacers L 87-97 30 7 5 1 0
14 252 Nov 25, 2006 vs. Philadelphia 76ers W 108-95 25 4 11 0 1
15 253 Nov 29, 2006 vs. New York Knicks L 98-101 27 7 6 0 1
16 254 Dec 1, 2006 @ Atlanta Hawks W 106-95 31 7 8 3 2
17 255 Dec 2, 2006 @ Houston Rockets L 63-81 21 5 4 0 0
18 256 Dec 6, 2006 vs. Toronto Raptors W 95-91 26 6 10 1 0
19 257 Dec 9, 2006 vs. Indiana Pacers W 107-75 27 7 6 1 1
20 258 Dec 11, 2006 @ NO/OKC Hornets L 89-95 15 7 6 4 0
21 259 Dec 13, 2006 vs. Charlotte Hornets W 104-101 22 8 7 1 1
22 260 Dec 15, 2006 vs. Seattle Supersonics W 106-84 22 9 7 1 0
23 261 Dec 16, 2006 @ Orlando Magic L 74-81 29 5 5 0 1
24 262 Dec 20, 2006 @ New Jersey Nets L 111-113 37 1 8 2 1
25 263 Dec 21, 2006 vs. Detroit Pistons L 71-87 26 10 5 2 0
26 264 Dec 23, 2006 vs. Orlando Magic W 86-83 32 7 1 0 0
27 265 Dec 27, 2006 @ Atlanta Hawks W 89-76 27 9 3 1 2
28 266 Dec 29, 2006 vs. Milwaukee Bucks W 109-99 32 4 5 1 1
29 267 Dec 30, 2006 @ Chicago Bulls L 96-103 33 9 3 1 0
30 268 Jan 2, 2007 vs. San Antonio Spurs W 82-78 19 5 5 2 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 269 Jan 3, 2007 @ Boston Celtics W 107-104 32 6 4 3 1
32 270 Jan 5, 2007 @ Milwaukee Bucks W 95-86 8 5 9 1 0
33 271 Jan 6, 2007 vs. New Jersey Nets W 96-91 19 13 4 3 3
34 272 Jan 9, 2007 @ Sacramento Kings W 108-98 34 4 7 2 1
35 273 Jan 11, 2007 @ Phoenix Suns L 90-109 34 6 6 1 0
36 274 Jan 13, 2007 @ Los Angeles Clippers W 104-92 28 6 6 1 0
37 275 Jan 16, 2007 @ Seattle Supersonics L 96-101 30 7 8 2 1
38 276 Jan 17, 2007 @ Portland Trail Blazers L 76-94 23 6 2 1 0
39 277 Jan 19, 2007 @ Denver Nuggets L 99-110 30 10 10 2 0
40 278 Jan 20, 2007 @ Golden State Warriors W 106-104 OT 32 7 5 4 0
41 279 Jan 22, 2007 vs. Orlando Magic L 79-90 18 4 5 3 0
42 280 Jan 24, 2007 vs. Philadelphia 76ers L 115-118 2OT 39 10 5 1 0
Jan 26, 2007 @ Philadelphia 76ers W 105-97 did not play
43 281 Jan 28, 2007 vs. Phoenix Suns L 100-115 30 9 5 2 0
Jan 30, 2007 vs. Golden State Warriors W 124-97 did not play
44 282 Feb 1, 2007 @ Miami Heat L 89-92 17 6 9 1 0
45 283 Feb 2, 2007 vs. Charlotte Hornets W 101-81 18 10 3 2 0
46 284 Feb 4, 2007 vs. Detroit Pistons L 78-90 21 5 6 2 0
47 285 Feb 7, 2007 vs. Los Angeles Clippers W 94-77 11 7 3 1 1
48 286 Feb 9, 2007 vs. Miami Heat W 103-79 29 7 6 0 0
49 287 Feb 11, 2007 vs. Los Angeles Lakers W 99-90 18 8 5 1 1
50 288 Feb 14, 2007 @ Utah Jazz L 98-99 23 10 4 1 3
51 289 Feb 15, 2007 @ Los Angeles Lakers W 114-108 38 4 3 3 0
52 290 Feb 21, 2007 @ Toronto Raptors W 86-85 29 4 2 1 1
53 291 Feb 22, 2007 vs. Chicago Bulls L 78-84 29 7 2 3 0
54 292 Feb 25, 2007 @ Miami Heat L 81-86 29 3 7 0 1
55 293 Feb 27, 2007 vs. NO/OKC Hornets W 97-89 35 5 8 2 1
56 294 Mar 1, 2007 @ Dallas Mavericks L 92-95 39 3 5 0 0
57 295 Mar 3, 2007 vs. Toronto Raptors W 120-97 36 5 6 0 3
58 296 Mar 5, 2007 vs. Houston Rockets W 91-85 32 12 8 0 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
59 297 Mar 7, 2007 @ Detroit Pistons W 101-97 OT 41 7 8 3 1
60 298 Mar 10, 2007 @ Milwaukee Bucks W 94-92 32 8 9 3 1
61 299 Mar 11, 2007 vs. Indiana Pacers W 99-88 26 7 6 3 1
Mar 13, 2007 vs. Sacramento Kings W 124-100 did not play
62 300 Mar 14, 2007 @ Memphis Grizzlies W 118-96 29 6 4 3 0
63 301 Mar 17, 2007 vs. Utah Jazz W 82-73 24 17 9 2 2
64 302 Mar 20, 2007 @ Charlotte Hornets L 100-108 OT 37 6 6 1 3
65 303 Mar 21, 2007 vs. Dallas Mavericks L 90-98 31 6 4 2 3
66 304 Mar 23, 2007 vs. New York Knicks W 90-68 21 3 10 2 0
67 305 Mar 25, 2007 vs. Denver Nuggets L 93-105 18 3 8 1 0
68 306 Mar 27, 2007 @ Indiana Pacers W 105-94 26 7 6 2 0
69 307 Mar 28, 2007 @ New York Knicks L 93-97 24 6 7 2 0
70 308 Mar 31, 2007 @ Chicago Bulls W 112-108 OT 39 5 9 3 0
Apr 1, 2007 @ Boston Celtics L 96-98 did not play
71 309 Apr 3, 2007 @ Minnesota Timberwolves W 101-88 31 12 6 4 1
72 310 Apr 5, 2007 vs. Miami Heat L 90-94 OT 35 9 5 0 0
73 311 Apr 6, 2007 @ Washington Wizards W 99-94 25 6 5 1 1
74 312 Apr 8, 2007 @ Detroit Pistons L 82-87 20 5 6 1 0
75 313 Apr 12, 2007 vs. New Jersey Nets W 94-76 35 8 4 2 1
76 314 Apr 14, 2007 vs. Atlanta Hawks W 110-76 23 5 6 1 1
77 315 Apr 17, 2007 @ Philadelphia 76ers W 98-92 18 5 6 0 0
78 316 Apr 18, 2007 vs. Milwaukee Bucks W 109-96 24 5 9 2 0
Averages: games: 78 27.3 6.7 6.0 1.6 0.7

Lebron James 2007 Playoffs Game Log

NBA Eastern Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 14 Apr 22, 2007 vs. Washington Wizards W 97-82 23 9 7 2 0
2 15 Apr 25, 2007 vs. Washington Wizards W 109-102 27 8 7 1 2
3 16 Apr 28, 2007 @ Washington Wizards W 98-92 30 6 9 1 0
4 17 Apr 30, 2007 @ Washington Wizards W 97-90 31 11 7 3 1
Averages: games: 4 27.8 8.5 7.5 1.8 0.8

NBA Eastern Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
5 18 May 6, 2007 vs. New Jersey Nets W 81-77 21 11 7 1 1
6 19 May 8, 2007 vs. New Jersey Nets W 102-92 36 1 12 3 0
7 20 May 12, 2007 @ New Jersey Nets L 85-96 18 6 12 0 0
8 21 May 14, 2007 @ New Jersey Nets W 87-85 30 9 7 0 0
9 22 May 16, 2007 vs. New Jersey Nets L 72-83 20 9 5 2 1
10 23 May 18, 2007 @ New Jersey Nets W 88-72 23 8 8 1 0
Averages: games: 6 24.7 7.3 8.5 1.2 0.3

NBA Eastern Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
11 24 May 21, 2007 @ Detroit Pistons L 76-79 10 10 9 4 1
12 25 May 24, 2007 @ Detroit Pistons L 76-79 19 6 7 3 0
13 26 May 27, 2007 vs. Detroit Pistons W 88-82 32 9 9 2 0
14 27 May 29, 2007 vs. Detroit Pistons W 91-87 25 7 11 3 0
15 28 May 31, 2007 @ Detroit Pistons W 109-107 2OT 48 9 7 2 0
16 29 Jun 2, 2007 vs. Detroit Pistons W 98-82 20 14 8 2 2
Averages: games: 6 25.7 9.2 8.5 2.7 0.5

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
17 30 Jun 7, 2007 @ San Antonio Spurs L 76-85 14 7 4 1 1
18 31 Jun 10, 2007 @ San Antonio Spurs L 92-103 25 7 6 1 0
19 32 Jun 12, 2007 vs. San Antonio Spurs L 72-75 25 8 7 2 1
20 33 Jun 14, 2007 vs. San Antonio Spurs L 82-83 24 6 10 0 0
Averages: games: 4 22.0 7.0 6.8 1.0 0.5
Playoff Averages: games: 20 25.1 8.1 8.0 1.7 0.5

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!