Lebron James Universe.com

Lebron James Stats

This page features all the statistics of King James, season by season.

Lebron James Stats
Lebron James: everything about the King of NBA basketball
Everything about the rising numbers of King James

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have all the numbers of the NBA biggest superstar Lebron James. His numbers grow every year.

 Lebron James Basic Stats
Season Games Min Points Rebounds Assists Steals FG%
2003-04 79 39.5 20.9 5.5 5.9 1.6 .417
2004-05 80 42.4 27.2 7.4 7.2 2.2 .472
2005-06 79 42.5 31.4 7.0 6.6 1.6 .480
2006-07 78 40.9 27.3 6.7 6.0 1.6 .476
2007-08 75 40.4 30.0 7.9 7.2 1.8 .484
2008-09 81 37.7 28.4 7.6 7.2 1.7 .489
Career 472 40.6 27.5 7.0 6.7 1.8 .471
Playoff 60 43.8 29.4 8.3 7.3 1.6 .452
All-Star 5 25.2 19.5 5.5 4.3 1.2 .516

2008-09 Stats:
Regular Season Playoffs
Points:   28.4
Rebounds:   7.6
Assists:   7.2
Steals:   1.7
Points:   35.3
Rebounds:   9.1
Assists:   7.3
Steals:   1.6

 Lebron James Stats: Career Averages
YEAR G GS MPG FG% 3P% FT% OFR DER RPG APG SPG BPG TO PF PPG
2003-04 79 79 39.5 .417 .290 .754 1.3 4.2 5.5 5.9 1.6 0.7 3.46 1.9 20.9
2004-05 80 80 42.4 .472 .351 .750 1.4 6.0 7.4 7.2 2.2 0.7 3.28 1.8 27.2
2005-06 79 79 42.5 .480 .335 .738 .9 6.1 7.0 6.6 1.6 0.8 3.29 2.3 31.4
2006-07 78 78 40.9 .476 .319 .698 1.1 5.7 6.7 6.0 1.6 0.7 3.21 2.2 27.3
2007-08 75 74 40.4 .484 .315 .712 1.8 6.1 7.9 7.2 1.8 1.1 3.4 2.2 30.0
2008-09 81 81 37.7 .489 .344 .780 1.3 6.3 7.6 7.2 1.7 1.1 3.0 1.7 28.4
Career 472 471 40.6 .471 .328 .738 1.3 5.7 7.0 6.7 1.8 0.9 3.3 2.0 27.5
Playoffs 60   2628 .452 .301 .744 1.4 6.9 8.3 7.3 1.6 0.8 3.7 2.5 29.4
All-Star 5 4 151 .516 .382 .545 0.7 4.8 5.5 4.3 1.2 0.3 2.5 0.8 19.5

 Lebron James Stats: Career Totals
YEAR G MIN FGM-A 3PM-A FTM-A OFR DER TREB AST STL BLK TO PF PTS
2003-04 79 3,122 622-1,492 63-217 347-460 99 333 432 465 130 58 273 149 1,654
2004-05 80 3,388 795-1,684 108-308 477-636 111 477 588 577 177 52 262 146 2,175
2005-06 79 3,361 875-1,823 127-379 601-814 75 481 556 521 123 66 260 181 2,478
2006-07 78 3.190 772-1,621 99-310- 489-701 83 443 526 470 125 55 250 171 2,132
2007-08 75 3,027 794-1642 113-359 549-771 113 459 592 539 138 81 255 165 2250
2008-09 81 3054 789-1613 132-384 594-762 106 507 613 587 137 93 241 139 2304
Career 472 19142 4647-9875 642-1957 3057-4144 607 2700 3307 3159 830 405 1541 951 12993
Playoffs 60 2628 584-1293 87-289 506-680 83 413 496 436 98 48 223 147 1761
All-Star 5 151 49-95 13-34 6-11 4 29 33 26 7 2 15 5 117

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!