Lebron James Universe.com

Lebron James 2003-2004 Game Log - Season and Playoffs.

2003-04 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2003-2004 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2003-04 game log.

/ 2003-04 / Next season 2004-05 >>

Lebron James 2003-04 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 1 Oct 29, 2003 @ Sacramento Kings L 92-106 25 6 9 4 0
2 2 Oct 30, 2003 @ Phoenix Suns L 86-95 21 12 8 1 0
3 3 Nov 1, 2003 @ Portland Trail Blazers L 85-104 8 4 6 2 0
4 4 Nov 5, 2003 vs. Denver Nuggets L 89-93 7 11 7 2 3
5 5 Nov 7, 2003 @ Indiana Pacers L 90-91 23 5 3 0 0
6 6 Nov 8, 2003 vs. Washington Wizards W 111-98 17 8 9 1 1
7 7 Nov 10, 2003 vs. New York Knicks W 94-80 17 5 4 1 1
8 8 Nov 12, 2003 @ Miami Heat L 83-88 18 3 7 2 1
9 9 Nov 14, 2003 @ Boston Celtics L 82-91 10 5 3 0 0
10 10 Nov 15, 2003 vs. Philadelphia 76ers W 91-88 OT 22 5 8 1 2
11 11 Nov 18, 2003 vs. Los Angeles Clippers W 103-95 14 7 8 0 1
12 12 Nov 19, 2003 @ Washington Wizards L 95-106 28 7 8 2 1
13 13 Nov 21, 2003 vs. Minnesota Timberwolves L 83-97 19 9 2 1 0
14 14 Nov 22, 2003 @ Atlanta Hawks L 83-92 15 6 4 2 1
15 15 Nov 26, 2003 @ New Orleans Hornets L 72-82 15 8 9 0 0
16 16 Nov 28, 2003 @ Detroit Pistons L 88-92 6 2 7 0 0
17 17 Nov 29, 2003 vs. Memphis Grizzlies L 115-122 2OT 33 16 7 1 1
18 18 Dec 2, 2003 @ Denver Nuggets L 103-115 19 6 5 2 0
19 19 Dec 3, 2003 @ Los Angeles Clippers L 80-90 4 6 8 2 0
20 20 Dec 6, 2003 vs. Atlanta Hawks W 95-85 8 6 5 2 1
21 21 Dec 9, 2003 vs. Toronto Raptors L 93-100 18 5 3 1 0
22 22 Dec 11, 2003 vs. Detroit Pistons W 95-86 23 3 9 1 1
23 23 Dec 13, 2003 vs. Boston Celtics L 98-105 37 3 4 0 0
24 24 Dec 15, 2003 @ Indiana Pacers L 85-95 27 4 6 3 3
25 25 Dec 17, 2003 vs. Houston Rockets L 85-89 17 1 3 0 0
26 26 Dec 19, 2003 @ Philadelphia 76ers W 88-81 36 4 5 4 0
27 27 Dec 20, 2003 @ Chicago Bulls W 95-87 32 6 10 2 2
28 28 Dec 23, 2003 vs. New Orleans Hornets W 97-86 22 6 2 6 1
29 29 Dec 25, 2003 @ Orlando Magic L 101-113 OT 34 2 6 2 1
30 30 Dec 26, 2003 vs. Chicago Bulls L 80-87 18 3 4 1 2
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 31 Dec 28, 2003 vs. Portland Trail Blazers W 86-74 32 10 9 3 0
32 32 Dec 30, 2003 vs. Indiana Pacers L 89-92 22 10 4 0 0
33 33 Jan 2, 2004 @ New Jersey Nets L 82-97 14 4 9 1 0
34 34 Jan 6, 2004 vs. New York Knicks W 107-96 14 4 10 1 1
35 35 Jan 7, 2004 @ Toronto Raptors L 69-75 21 2 5 0 0
36 36 Jan 9, 2004 @ Boston Celtics L 82-107 19 3 6 3 0
37 37 Jan 12, 2004 @ Los Angeles Lakers L 79-89 16 5 7 1 1
38 38 Jan 13, 2004 @ Seattle Supersonics W 104-96 27 9 9 2 0
39 39 Jan 15, 2004 @ Golden State Warriors L 102-119 29 6 6 3 0
40 40 Jan 17, 2004 @ Utah Jazz W 102-96 OT 29 7 2 2 1
Jan 20, 2004 vs. Seattle Supersonics W 99-94 did not play
Jan 22, 2004 vs. Sacramento Kings L 89-95 did not play
Jan 24, 2004 vs. Philadelphia 76ers W 95-87 did not play
41 41 Jan 26, 2004 vs. Orlando Magic W 99-98 16 5 3 0 2
42 42 Jan 28, 2004 vs. Miami Heat W 94-93 27 5 4 2 1
43 43 Jan 30, 2004 @ Milwaukee Bucks L 95-101 20 8 3 1 0
44 44 Feb 1, 2004 @ Washington Wizards W 104-100 38 6 4 0 2
45 45 Feb 3, 2004 @ Detroit Pistons W 85-82 12 4 6 2 0
46 46 Feb 4, 2004 vs. Los Angeles Lakers L 106-111 OT 32 4 4 0 0
47 47 Feb 6, 2004 @ Minnesota Timberwolves L 92-103 14 9 5 0 0
48 48 Feb 7, 2004 vs. Washington Wizards L 88-106 14 0 6 4 1
49 49 Feb 9, 2004 vs. Boston Celtics W 97-89 24 6 3 2 1
50 50 Feb 11, 2004 vs. New Jersey Nets L 85-105 9 2 5 1 0
51 51 Feb 18, 2004 vs. Dallas Mavericks L 98-114 16 4 9 0 1
52 52 Feb 20, 2004 vs. San Antonio Spurs W 89-87 32 11 2 2 1
53 53 Feb 22, 2004 @ New York Knicks W 92-86 22 5 3 1 0
54 54 Feb 23, 2004 vs. New Orleans Hornets W 104-100 21 4 6 2 5
55 55 Feb 25, 2004 @ Houston Rockets L 84-90 11 7 5 2 1
56 56 Feb 27, 2004 @ Orlando Magic W 112-107 OT 30 11 3 3 1
57 57 Mar 1, 2004 @ Chicago Bulls L 81-92 18 3 3 4 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
58 58 Mar 3, 2004 vs. Atlanta Hawks W 112-80 24 7 3 1 1
59 59 Mar 5, 2004 @ New Orleans Hornets W 88-85 19 6 4 2 0
60 60 Mar 6, 2004 vs. Milwaukee Bucks W 106-97 24 7 10 4 1
61 61 Mar 8, 2004 @ Atlanta Hawks W 108-102 34 6 7 1 0
62 62 Mar 10, 2004 @ Toronto Raptors W 106-92 14 3 4 1 0
63 63 Mar 14, 2004 vs. Indiana Pacers W 107-104 26 3 4 3 1
64 64 Mar 16, 2004 vs. Chicago Bulls W 111-87 17 5 8 0 5
65 65 Mar 19, 2004 vs. Utah Jazz L 88-97 14 0 7 2 1
66 66 Mar 21, 2004 vs. Detroit Pistons L 76-96 15 7 3 0 2
67 67 Mar 23, 2004 vs. Phoenix Suns L 86-103 25 2 6 3 1
68 68 Mar 26, 2004 @ Philadelphia 76ers L 71-86 16 3 7 0 1
69 69 Mar 27, 2004 vs. New Jersey Nets W 107-104 41 6 13 3 0
70 70 Mar 29, 2004 @ San Antonio Spurs L 93-101 18 2 4 0 1
71 71 Mar 30, 2004 @ Dallas Mavericks L 109-126 28 5 6 4 0
72 72 Apr 2, 2004 @ Milwaukee Bucks L 89-107 20 7 7 5 0
73 73 Apr 3, 2004 vs. Golden State Warriors L 100-103 34 8 10 1 1
74 74 Apr 6, 2004 vs. Toronto Raptors L 86-87 21 6 4 3 0
75 75 Apr 7, 2004 @ Memphis Grizzlies L 74-92 14 3 5 3 0
76 76 Apr 9, 2004 @ Miami Heat L 91-106 24 7 8 1 0
77 77 Apr 10, 2004 vs. Miami Heat W 91-80 10 3 11 0 0
78 78 Apr 12, 2004 vs. Milwaukee Bucks W 93-89 27 7 9 2 0
79 79 Apr 14, 2004 @ New York Knicks W 100-90 17 1 5 3 0
Averages: games: 79 20.9 5.5 5.9 1.6 0.7

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!