Lebron James Universe.com

Lebron James 2007-2008 Game Log - Season and Playoffs.

2007-08 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2007-2008 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2007-08 game log.

<< Previous season 2006-07 / 2007-08 / Next season 2008-09 >>

Lebron James 2007-08 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 317 Oct 31, 2007 vs. Dallas Mavericks L 74-92 10 5 4 1 0
2 318 Nov 2, 2007 vs. New York Knicks W 110-106 45 7 7 3 1
3 319 Nov 4, 2007 @ Phoenix Suns L 92-103 27 5 8 2 4
4 320 Nov 6, 2007 @ Golden State Warriors W 108-104 24 13 9 0 3
5 321 Nov 7, 2007 @ Utah Jazz L 101-103 32 15 13 3 2
6 322 Nov 9, 2007 @ Sacramento Kings W 93-91 26 4 4 1 1
7 323 Nov 11, 2007 @ Los Angeles Clippers W 103-95 22 5 8 6 1
8 324 Nov 12, 2007 @ Denver Nuggets L 100-122 27 1 4 2 0
9 325 Nov 14, 2007 vs. Orlando Magic L 116-117 OT 39 13 14 0 2
10 326 Nov 16, 2007 vs. Utah Jazz W 99-94 40 10 9 0 3
11 327 Nov 20, 2007 vs. Milwaukee Bucks L 107-111 34 7 7 1 1
12 328 Nov 21, 2007 @ Minnesota Timberwolves W 97-86 45 8 5 3 2
13 329 Nov 24, 2007 vs. Toronto Raptors W 111-108 37 12 12 3 1
14 330 Nov 25, 2007 @ Indiana Pacers W 111-106 30 11 10 4 1
15 331 Nov 27, 2007 vs. Boston Celtics W 109-104 OT 38 4 13 2 2
16 332 Nov 28, 2007 @ Detroit Pistons L 74-109 15 1 3 0 0
Nov 30, 2007 @ Toronto Raptors L 82-91 did not play
Dec 2, 2007 @ Boston Celtics L 70-80 did not play
Dec 4, 2007 vs. New Jersey Nets L 79-100 did not play
Dec 5, 2007 @ Washington Wizards L 86-105 did not play
Dec 8, 2007 @ Charlotte Hornets L 93-96 did not play
17 333 Dec 11, 2007 vs. Indiana Pacers W 118-105 17 3 5 1 1
18 334 Dec 14, 2007 @ New Jersey Nets L 97-105 29 6 8 2 0
19 335 Dec 15, 2007 vs. Philadelphia 76ers L 86-92 21 6 6 0 1
20 336 Dec 17, 2007 vs. Milwaukee Bucks W 104-99 2OT 31 8 5 1 0
21 337 Dec 19, 2007 @ New York Knicks L 90-108 32 8 6 6 0
22 338 Dec 20, 2007 vs. Los Angeles Lakers W 94-90 33 10 5 1 1
23 339 Dec 23, 2007 vs. Golden State Warriors L 96-105 25 5 8 1 1
24 340 Dec 25, 2007 vs. Miami Heat W 96-82 25 6 12 1 1
25 341 Dec 27, 2007 @ Dallas Mavericks W 88-81 24 8 7 3 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
26 342 Dec 29, 2007 @ New Orleans Hornets L 76-86 21 5 6 1 0
27 343 Jan 2, 2008 vs. Atlanta Hawks W 98-94 36 5 6 2 1
28 344 Jan 4, 2008 vs. Sacramento Kings W 97-93 24 8 10 5 1
29 345 Jan 6, 2008 @ Toronto Raptors W 93-90 39 11 8 0 0
30 346 Jan 8, 2008 vs. Seattle Supersonics W 95-79 22 8 3 2 0
31 347 Jan 9, 2008 @ Atlanta Hawks L 81-90 31 10 6 3 1
32 348 Jan 11, 2008 vs. Charlotte Hornets W 113-106 2OT 31 19 8 4 3
33 349 Jan 15, 2008 @ Memphis Grizzlies W 132-124 OT 51 8 9 3 1
34 350 Jan 17, 2008 @ San Antonio Spurs W 90-88 27 9 7 0 2
35 351 Jan 21, 2008 @ Miami Heat W 97-90 28 3 5 4 1
36 352 Jan 23, 2008 vs. Washington Wizards W 121-85 23 8 8 2 1
37 353 Jan 25, 2008 vs. Phoenix Suns L 108-110 36 7 5 2 0
38 354 Jan 27, 2008 @ Los Angeles Lakers W 98-95 41 9 4 2 0
39 355 Jan 30, 2008 @ Portland Trail Blazers W 84-83 37 14 4 2 2
Jan 31, 2008 @ Seattle Supersonics L 95-101 did not play
40 356 Feb 2, 2008 vs. Los Angeles Clippers W 98-84 28 11 7 2 1
41 357 Feb 5, 2008 vs. Boston Celtics W 114-113 33 9 12 5 2
42 358 Feb 7, 2008 @ Houston Rockets L 77-92 32 7 6 2 2
43 359 Feb 8, 2008 @ Atlanta Hawks W 100-95 26 11 7 2 1
44 360 Feb 10, 2008 vs. Denver Nuggets L 83-113 30 5 3 2 0
45 361 Feb 11, 2008 @ Orlando Magic W 118-111 29 7 10 3 1
46 362 Feb 13, 2008 vs. San Antonio Spurs L 105-112 39 6 9 0 1
47 363 Feb 19, 2008 vs. Houston Rockets L 85-93 26 13 11 2 0
48 364 Feb 20, 2008 @ Indiana Pacers W 106-97 31 14 12 2 1
49 365 Feb 22, 2008 vs. Washington Wizards W 90-89 33 15 8 1 1
50 366 Feb 24, 2008 vs. Memphis Grizzlies W 109-89 25 7 11 3 1
51 367 Feb 26, 2008 @ Milwaukee Bucks L 102-105 35 4 6 0 1
52 368 Feb 27, 2008 @ Boston Celtics L 87-92 26 8 4 0 0
53 369 Feb 29, 2008 vs. Minnesota Timberwolves W 92-84 30 8 13 2 0
54 370 Mar 2, 2008 vs. Chicago Bulls W 95-86 37 6 6 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
55 371 Mar 5, 2008 @ New York Knicks W 119-105 50 8 10 4 0
56 372 Mar 6, 2008 @ Chicago Bulls L 96-107 39 3 1 1 3
57 373 Mar 8, 2008 vs. Indiana Pacers W 103-95 38 11 4 1 2
58 374 Mar 10, 2008 vs. Portland Trail Blazers W 88-80 24 10 11 1 2
59 375 Mar 12, 2008 @ New Jersey Nets L 99-104 42 11 7 1 2
60 376 Mar 13, 2008 @ Washington Wizards L 99-101 25 7 7 0 0
61 377 Mar 16, 2008 vs. Charlotte Hornets W 98-91 33 7 10 1 2
62 378 Mar 17, 2008 @ Orlando Magic L 90-104 30 9 6 0 1
63 379 Mar 19, 2008 vs. Detroit Pistons W 89-73 30 7 6 1 1
64 380 Mar 21, 2008 vs. Toronto Raptors W 90-83 29 12 5 1 0
65 381 Mar 22, 2008 @ Milwaukee Bucks L 98-108 29 11 4 2 0
66 382 Mar 26, 2008 vs. New Orleans Hornets L 99-100 21 3 8 2 2
67 383 Mar 29, 2008 @ Detroit Pistons L 71-85 13 4 5 0 0
68 384 Mar 30, 2008 vs. Philadelphia 76ers W 91-88 26 9 9 3 1
69 385 Apr 2, 2008 @ Charlotte Hornets W 118-114 29 4 5 3 2
70 386 Apr 3, 2008 vs. Chicago Bulls L 98-101 33 5 4 2 2
71 387 Apr 5, 2008 vs. Orlando Magic L 86-101 17 7 9 2 2
72 388 Apr 9, 2008 vs. New Jersey Nets W 104-83 33 7 8 1 2
73 389 Apr 11, 2008 @ Chicago Bulls L 95-100 34 6 2 3 0
74 390 Apr 13, 2008 vs. Miami Heat W 84-76 13 11 7 1 2
75 391 Apr 14, 2008 @ Philadelphia 76ers W 91-90 27 4 5 2 1
Apr 16, 2008 vs. Detroit Pistons L 74-84 did not play
Averages: games: 75 30.0 7.9 7.2 1.8 1.1

Lebron James 2008 Playoffs Game Log

NBA Eastern Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 34 Apr 19, 2008 vs. Washington Wizards W 93-86 32 6 4 1 2
2 35 Apr 21, 2008 vs. Washington Wizards W 116-86 30 9 12 1 2
3 36 Apr 24, 2008 @ Washington Wizards L 72-108 22 7 3 1 1
4 37 Apr 27, 2008 @ Washington Wizards W 100-97 34 12 7 2 0
5 38 Apr 30, 2008 vs. Washington Wizards L 87-88 34 10 7 1 2
6 39 May 2, 2008 @ Washington Wizards W 105-88 27 13 13 2 1
Averages: games: 6 29.8 9.5 7.7 1.3 1.3

NBA Eastern Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
7 40 May 6, 2008 @ Boston Celtics L 72-76 12 9 9 1 1
8 41 May 8, 2008 @ Boston Celtics L 73-89 21 5 6 2 1
9 42 May 10, 2008 vs. Boston Celtics W 108-84 21 5 8 4 3
10 43 May 12, 2008 vs. Boston Celtics W 88-77 21 6 13 3 2
11 44 May 14, 2008 @ Boston Celtics L 89-96 35 3 5 1 1
12 45 May 16, 2008 vs. Boston Celtics W 74-69 32 12 6 2 1
13 46 May 18, 2008 @ Boston Celtics L 92-97 45 5 6 2 0
Averages: games: 7 26.7 6.4 7.6 2.1 1.3
Playoff Averages: games: 13 28.2 7.8 7.6 1.8 1.3

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!