Lebron James Universe.com

Lebron James 2008-2009 Game Log - Season and Playoffs.

2008-09 Lebron James stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Lebron James
Lebron James: everything about the King of NBA basketball
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
Links
News

This webpage features information about the NBA superstar Lebron James, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Lebron James's game by game stats in the 2008-2009 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Lebron James's 2008-09 game log.

<< Previous season 2007-08 / 2008-09 /

Lebron James 2008-09 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
1 392 Oct 28, 2008 @ Boston Celtics L 85-90 22 7 6 2 1
2 393 Oct 30, 2008 vs. Charlotte Hornets W 96-79 22 9 9 0 1
3 394 Nov 1, 2008 @ New Orleans Hornets L 92-104 15 7 13 3 0
4 395 Nov 3, 2008 @ Dallas Mavericks W 100-81 29 8 3 2 1
5 396 Nov 5, 2008 vs. Chicago Bulls W 107-93 41 9 6 4 0
6 397 Nov 7, 2008 vs. Indiana Pacers W 111-107 27 9 8 1 4
7 398 Nov 8, 2008 @ Chicago Bulls W 106-97 41 13 4 0 0
8 399 Nov 11, 2008 vs. Milwaukee Bucks W 99-93 41 5 6 3 0
9 400 Nov 13, 2008 vs. Denver Nuggets W 110-99 22 8 11 3 0
10 401 Nov 15, 2008 vs. Utah Jazz W 105-93 38 5 7 2 2
11 402 Nov 18, 2008 @ New Jersey Nets W 106-82 31 8 4 0 1
12 403 Nov 19, 2008 @ Detroit Pistons L 89-96 25 6 6 4 0
13 404 Nov 22, 2008 vs. Atlanta Hawks W 110-96 24 7 8 2 0
14 405 Nov 25, 2008 @ New York Knicks W 119-101 26 4 1 1 1
15 406 Nov 26, 2008 vs. Oklahoma City Thunder W 117-82 14 3 3 1 3
16 407 Nov 28, 2008 vs. Golden State Warriors W 112-97 23 7 8 3 1
17 408 Nov 29, 2008 @ Milwaukee Bucks W 97-85 32 7 5 2 1
18 409 Dec 3, 2008 vs. New York Knicks W 118-82 21 5 6 5 1
19 410 Dec 5, 2008 vs. Indiana Pacers W 97-73 11 8 11 1 3
20 411 Dec 6, 2008 @ Charlotte Hornets W 94-74 25 5 4 2 2
21 412 Dec 9, 2008 vs. Toronto Raptors W 114-94 31 5 4 3 0
22 413 Dec 10, 2008 @ Philadelphia 76ers W 101-93 29 4 5 0 2
23 414 Dec 12, 2008 vs. Philadelphia 76ers W 88-72 28 7 7 1 3
24 415 Dec 13, 2008 @ Atlanta Hawks L 92-97 33 6 9 4 1
25 416 Dec 17, 2008 @ Minnesota Timberwolves W 93-70 32 6 3 2 2
26 417 Dec 19, 2008 @ Denver Nuggets W 105-88 33 10 8 0 0
27 418 Dec 21, 2008 @ Oklahoma City Thunder W 102-91 31 4 7 3 1
28 419 Dec 23, 2008 vs. Houston Rockets W 99-90 27 9 5 3 1
29 420 Dec 25, 2008 vs. Washington Wizards W 93-89 18 5 6 3 1
30 421 Dec 28, 2008 vs. Miami Heat W 93-86 33 6 9 0 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
31 422 Dec 30, 2008 @ Miami Heat L 95-104 38 2 7 0 2
32 423 Jan 2, 2009 vs. Chicago Bulls W 117-92 16 10 11 2 3
33 424 Jan 4, 2009 @ Washington Wizards L 77-80 30 6 10 1 2
34 425 Jan 7, 2009 vs. Charlotte Hornets W 111-81 21 4 4 2 2
35 426 Jan 9, 2009 vs. Boston Celtics W 98-83 38 7 6 4 3
36 427 Jan 13, 2009 @ Memphis Grizzlies W 102-87 30 11 10 3 1
37 428 Jan 15, 2009 @ Chicago Bulls L 93-102 OT 28 14 7 1 1
38 429 Jan 16, 2009 vs. New Orleans Hornets W 92-78 29 14 7 3 1
39 430 Jan 19, 2009 @ Los Angeles Lakers L 88-105 23 9 4 4 1
40 431 Jan 21, 2009 @ Portland Trail Blazers W 104-98 34 7 14 1 0
41 432 Jan 23, 2009 @ Golden State Warriors W 106-105 32 9 8 3 2
42 433 Jan 24, 2009 @ Utah Jazz W 102-97 33 14 9 1 0
43 434 Jan 27, 2009 vs. Sacramento Kings W 117-110 23 15 11 0 3
44 435 Jan 29, 2009 @ Orlando Magic L 88-99 23 8 8 1 1
45 436 Jan 30, 2009 vs. Los Angeles Clippers W 112-95 25 7 6 3 1
46 437 Feb 1, 2009 @ Detroit Pistons W 90-80 33 4 8 1 1
47 438 Feb 3, 2009 vs. Toronto Raptors W 101-83 33 7 4 1 2
48 439 Feb 4, 2009 @ New York Knicks W 107-102 52 9 11 0 2
49 440 Feb 8, 2009 vs. Los Angeles Lakers L 91-101 16 8 12 0 0
50 441 Feb 10, 2009 @ Indiana Pacers L 95-96 47 7 4 1 1
51 442 Feb 11, 2009 vs. Phoenix Suns W 109-92 26 6 6 2 1
52 443 Feb 18, 2009 @ Toronto Raptors W 93-76 20 9 9 1 1
53 444 Feb 20, 2009 @ Milwaukee Bucks W 111-103 55 5 9 0 0
54 445 Feb 22, 2009 vs. Detroit Pistons W 99-78 20 5 9 2 1
55 446 Feb 24, 2009 vs. Memphis Grizzlies W 94-79 15 5 8 0 1
56 447 Feb 26, 2009 @ Houston Rockets L 74-93 21 1 0 1 2
57 448 Feb 27, 2009 @ San Antonio Spurs W 97-86 30 14 4 2 0
58 449 Mar 1, 2009 @ Atlanta Hawks W 88-87 26 6 11 1 2
59 450 Mar 2, 2009 @ Miami Heat W 107-100 42 8 4 1 1
60 451 Mar 4, 2009 vs. Milwaukee Bucks W 91-73 23 8 4 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
61 452 Mar 6, 2009 @ Boston Celtics L 94-105 21 6 5 1 0
62 453 Mar 7, 2009 vs. Miami Heat W 99-89 14 10 12 1 1
63 454 Mar 10, 2009 @ Los Angeles Clippers W 87-83 32 13 11 2 2
64 455 Mar 12, 2009 @ Phoenix Suns W 119-111 34 10 13 3 3
65 456 Mar 13, 2009 @ Sacramento Kings W 126-123 OT 51 4 9 2 3
66 457 Mar 15, 2009 vs. New York Knicks W 98-93 19 8 10 4 3
67 458 Mar 17, 2009 vs. Orlando Magic W 97-93 43 12 8 4 1
68 459 Mar 19, 2009 vs. Portland Trail Blazers W 97-92 OT 26 11 10 1 2
69 460 Mar 21, 2009 vs. Atlanta Hawks W 102-96 22 7 5 3 1
70 461 Mar 22, 2009 @ New Jersey Nets W 96-88 30 11 8 1 0
71 462 Mar 25, 2009 vs. New Jersey Nets W 98-87 22 8 11 1 0
72 463 Mar 27, 2009 vs. Minnesota Timberwolves W 107-85 25 12 7 0 0
73 464 Mar 29, 2009 vs. Dallas Mavericks W 102-74 24 6 12 1 2
74 465 Mar 31, 2009 vs. Detroit Pistons W 79-73 25 12 3 3 1
75 466 Apr 2, 2009 @ Washington Wizards L 101-109 31 9 6 0 0
76 467 Apr 3, 2009 @ Orlando Magic L 87-116 26 9 5 1 0
77 468 Apr 5, 2009 vs. San Antonio Spurs W 101-81 38 7 6 1 0
78 469 Apr 8, 2009 vs. Washington Wizards W 98-86 21 6 7 3 0
79 470 Apr 10, 2009 @ Philadelphia 76ers W 102-92 27 2 10 0 1
80 471 Apr 12, 2009 vs. Boston Celtics W 107-76 29 4 7 1 1
81 472 Apr 13, 2009 @ Indiana Pacers W 117-109 37 5 5 1 0
Apr 15, 2009 vs. Philadelphia 76ers L 110-111 OT did not play
Averages: games: 81 28.4 7.6 7.2 1.7 1.1

Lebron James 2009 Playoffs Game Log

NBA Eastern Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 47 Apr 18, 2009 vs. Detroit Pistons W 102-84 38 8 7 1 0
2 48 Apr 21, 2009 vs. Detroit Pistons W 94-82 29 13 6 0 0
3 49 Apr 24, 2009 @ Detroit Pistons W 79-68 25 11 9 3 2
4 50 Apr 26, 2009 @ Detroit Pistons W 99-78 36 13 8 2 1
Averages: games: 4 32.0 11.3 7.5 1.5 0.8

NBA Eastern Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
5 51 May 5, 2009 vs. Atlanta Hawks W 99-72 34 10 3 4 0
6 52 May 7, 2009 vs. Atlanta Hawks W 105-85 27 3 5 4 1
7 53 May 9, 2009 @ Atlanta Hawks W 97-82 47 12 8 1 1
8 54 May 11, 2009 @ Atlanta Hawks W 84-74 27 8 8 1 0
Averages: games: 4 33.8 8.3 6.0 2.5 0.5

NBA Eastern Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
9 55 May 20, 2009 vs. Orlando Magic L 106-107 49 6 8 2 3
10 56 May 22, 2009 vs. Orlando Magic W 96-95 35 4 5 1 0
11 57 May 24, 2009 @ Orlando Magic L 89-99 41 7 9 2 1
12 58 May 26, 2009 @ Orlando Magic L 114-116 OT 44 12 7 1 1
13 59 May 28, 2009 vs. Orlando Magic W 112-102 37 14 12 1 1
14 60 May 30, 2009 @ Orlando Magic L 90-103 25 7 7 0 1
Averages: games: 6 38.5 8.3 8.0 1.2 1.2
Playoff Averages: games: 14 35.3 9.1 7.3 1.6 0.9

  Copyright 2024. LebronJamesUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!